| 
        
          | 2023 Draft Scout: Senior Bowl ILB Roster/Rankings
 |  
 
 
 
 
        
          | 
              
			
			|  | Player Name | College | Height | Weight | Hometown, State | High School |  
|  | Jack Campbell   | Iowa | 6-5 | 249 | Cedar Falls, IA | Cedar Falls |  
|  | SirVocea Dennis   | Pittsburgh | 6-1 | 226 | Syracuse, NY | Christian Brothers Academy |  
|  | Daiyan Henley   | Washington State | 6-1 | 225 | Los Angeles, CA | Crenshaw |  
|  | Carlton Martial   | Troy | 5-08 | 213 | Mobile, AL | McGill-Toolen |  
|  | Ventrell Miller   | Florida | 6-0 | 232 | Lakeland, FL | Kathleen |  
|  | Aubrey Miller Jr.   | Jackson State | 5-11 | 229 | Memphis, TN | Whitehaven |  
|  | Ivan Pace Jr.   | Cincinnati | 5-11 | 222 | Cincinnati, OH | Colerain |  
|  | Owen Pappoe   | Auburn | 6-0 | 225 | Lawrenceville, GA | Grayson |  
|  | Henry Too Too   | Alabama | 6-1 | 227 | Sacramento, CA | De La Salle |  
|  | Dee Winters   | Texas Christian | 5-11 | 227 | Brenham, TX | Burton |  |  
 
 
 
 
 
 |