From Prep to Pro!, EST 2001



  Draft Scout by Conference









2024 NFL Combine: OLB Results
NFL Combine, Offense: QB | RB | FB/H-backs | TE | WR | C | OT | OG | K    Defense: DE | DT | ILB | OLB | CB | FS | SS | P

Jump to NFL Combine Year 2000-2022:

Click player name for profile in separate window. Click top column header names to Sort. Click College to view Prospects by College. * - Underclassman

Last Updated: 10/28/24 - New 2024 Easy Copy/Paste Position Ratings - Rokfin **2024-28 Draft Scout Weekly Scouting Database Excel Exports: 20+ Years of NFL Scout Feedback/Tons of possible sorts and filters. Weekly Updates every Wednesday night. FULL LISTS/RATINGS//GET IT HERE

 Player Name, Number  College Height Weight 10YdET 20YdET 40YdET Bench VJ BJ Shuttle Cone Workout Notes
 Chris Braswell  Alabama  6033  259  1.58    4.60    33 1/2  09'07"      Projected 4.54/No Full Workout-Choice
 Steele Chambers  Ohio State  6006  226          33 1/2  09'04"  4.23  7.13  No 40s or Bench-Choice
 Edgerrin Cooper  Texas AM  6021  230  1.56    4.51    34 1/2  09'10"      Projected 4.54/No Full Workout-Choice
 Kalen DeLoach  Florida State  5114  216  1.57    4.47    30 1/2  09'11"      Projected 4.48/**-.21/No Full Workout-Choice
 TyRon Hopper  Missouri  6016  231                  No Workout-Choice
 Curtis Jacobs  Penn State  6013  241  1.57    4.58  18  35  10'04"      Projected 4.50/No Full Workout-Choice
 Mohamed Kamara  Colorado State  6013  248  1.58    4.57  23  34 1/2  10'03"      Projected 4.67/-.10/No 3 Cone/Shuttles-Choice
 Marist Liufau  Notre Dame  6021  234  1.64    4.64            Projected 4.64/No Full Workout-Choice
 Jordan Magee  Temple  6013  228  1.57    4.55    35 1/2  10'04"      Projected 4.58/No Full Workout-Bicep
 Gabriel Murphy  UCLA  6023  247  1.60    4.68  25  39 1/2  10'03"      Projected 4.76/No Full Workout-Choice
 Javon Solomon  Troy  6007  246  1.65    4.72  23  37  09'11"      Projected 4.68/No 3 Cone/Shuttles-Choice
 Dallas Turner  Alabama  6026  247  1.61    4.46    40 1/2  10'07"      Projected 4.52/Ran Once-No Full Workout-Choice
 Trevin Wallace  Kentucky  6011  237  1.62    4.51    37 1/2  10'07"      Projected 4.58/No Full Workout-Choice
 Payton Wilson  North Carolina State  6037  233  1.53    4.43    34 1/2  09'11"      Projected 4.58/**-.15/No Full Workout-Choice


   Offense: QB | RB | FB/H-backs | TE | WR | C | OT | OG | K    Defense: DE | DT | ILB | OLB | CB | FS | SS | P