From Prep to Pro!, EST 2001


  Draft Scout by Conference









2002 NFL Combine: C Results
NFL Combine, Offense: QB | RB | FB/H-backs | TE | WR | C | OT | OG | K    Defense: DE | DT | ILB | OLB | CB | FS | SS | P

Jump to NFL Combine Year 2000-2026:

Click player name for profile in separate window. Click top column header names to Sort. Click College to view Prospects by College. * - Underclassman

Last Updated: 02/16/26 - 2026 Easy Copy/Paste Position Ratings - Rokfin **2025-29 Draft Scout Weekly Scouting Database Excel Exports: 25+ Years of NFL Scout Feedback/Tons of possible sorts and filters. Weekly Updates every Wednesday night. FULL LISTS/RATINGS/GET IT HERE!

 Player Name, Number  College Height Weight 10YdET 20YdET 40YdET Bench VJ BJ Shuttle Cone Workout Notes
 Jason Ball  New Hampshire  6022  301  1.85    5.42  27  29  07'10"  4.73  7.87  
 LeCharles Bentley  Ohio State  6023  299  1.73    5.13    25 1/2  08'07"  4.54  7.85  No bench, choice
 Andy Eby  Kansas State  6033  300  1.75    5.08  28  29  08'07"  4.55  7.46  
 Melvin Fowler  Maryland  6026  300  1.90    5.39  32  27  08'03"  4.60  7.51  
 Curt McGill  Georgia  6033  290  1.75    5.08  30          
 Seth McKinney  Texas AM  6033  300  1.70    4.96  23  33 1/2  08'09"  4.51  7.36  
 Ben Miller  Air Force  6024  263  1.70    4.92  18  37 1/2  09'06"  4.46  7.28  
 Scott Peters  Arizona State  6032  300  1.78    5.08  36  33 1/2  08'01"  4.69  7.68  
 Zach Quaccia  Stanford  6037  309  1.84    5.32  23  26 1/2  07'09"  4.63  7.90  
 Jason Scukanec  BYU  6021  304  1.84    5.35  30  29  08'04"  4.59  7.87  
 Fred Weary  Tennessee  6043  308  1.78    5.38  34  32  08'08"  4.63  7.68  


   Offense: QB | RB | FB/H-backs | TE | WR | C | OT | OG | K    Defense: DE | DT | ILB | OLB | CB | FS | SS | P