| 
        
          | 2024 Draft Scout: Hula Bowl WR Roster/Rankings
 |  
 PLEASE NOTE: Players that get called up or play in MULTIPLE All-Star games will appearon the roster of the last game or practices they appeared in.
 
 
 
 
 
        
          | 
              
			
			|  | Player Name | College | Height | Weight | Hometown, State | High School |  
|  | Ahmarean Brown   | South Carolina | 5-08 | 170 | Tampa, FL | Jefferson |  
|  | JeQuan Burton   | Florida Atlantic | 5-09 | 177 | West Orlando, FL | Jones |  
|  | Jalon Calhoun   | Duke | 5-10 | 186 | Greenville, SC | Southside |  
|  | Devin Carter   | West Virginia | 6-3 | 207 | Clayton, NC | Clayton |  
|  | Hayden Hatten   | Idaho | 6-1 | 207 | Scottsdale, AZ | Saguaro |  
|  | Odieu Hilaire   | Bowling Green | 5-11 | 182 | Belle Glade, FL | Glades Central |  
|  | Ty James   | Mercer | 6-0 | 199 | Conyers, GA | Greater Atlanta Christian |  
|  | John Jiles   | West Florida | 6-3 | 219 | Wake Forest, NC | Wake Forest |  
|  | Xavier Johnson   | Ohio State | 6-1 | 202 | Cincinnati, OH | Summit Country Day |  
|  | Jeshaun Jones   | Maryland | 6-1 | 186 | Fort Myers, FL | South Fort Myers |  
|  | Wayne Ruby   | Mount Union | 5-11 | 187 | Miami, FL | Flanagan |  
|  | Dayton Wade   | Mississippi | 5-09 | 176 | Atlanta, GA | Lovejoy |  |  
 
 
 
 
 
 |